| Telaio | Alu 29”, Hydroformed, Integrated battery, Tapered, External routing, Forged interface, QR |
| Forcella | Zoom 860 AMS, 100 mm, Steerer, Coil |
| Serie sterzo | Acros for Viper, 1.5”, Internal routing |
| Guarnitura | Miranda, 34T |
| Cambio | Sram Rear Derailleur, X5 9s / LT, RD-V5010-LX, 10s |
| Comandi | Sram Shifter Lever X5 Multiple click, 9s / LT, SL-V5010-10, 10s |
| Freni | Clarks M2, Rotor SM-RT10 180mm/180mm |
| Pacco pignoni | Sram Cassette PG-920, 9s, 11/34 / LT, CS-A7, 10s, 11-46T |
| Pedali | Alu MTB |
| Mozzi | F: “Shimano TX505, CL, 32h // Formula CL-51, QR, CL, 32h” R: “Shimano TX505, CL, HG, 32h // Formula CL-52, QR, CL, HG, 32h” |
| Cerchi | RADIALE E25, eBike Ready, Tubeless Ready, 622x25c |
| Attacco manubrio | Satori Viper 0, Barbore 31.8 mm, Internal routing |
| Piega manubrio | Alu Low Rise, 720 mm |
| Reggisella | Alu 30,4 mm |
| Sella | Selle Royal Mach |
| Coperture | “Schwalbe Rapid Rob, 29″”x2.25″” // Vittoria Barzo” |
| Copricatena | FSA Bash guard |
| Colore | Anthracite/Black Matt |
Recensioni
Ancora non ci sono recensioni.