Specifiche Tecniche:
| Telaio | Speedster Gravel Disc / D.Butted 6061 Alloy SCOTT Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
| Forcella | Speedster Gravel Alloy Flatmount Disc 1 1/4″-1 1/2″ Eccentric Alloy steerer |
| Serie sterzo | Acros AIF-1133 |
| Cambio | Shimano Claris RD-R2000-GS 8v |
| Comandi cambio | Shimano Claris ST-R2000 Dual control 2x8v |
| Deragliatore | Shimano Claris FD-R2000 |
| Guarnitura | Shimano Claris FC-RS200 50×34 T |
| Movimento centrale | Shimano BB-UN300 |
| Cassetta pignoni | Shimano CS-HG50 11-32 8v |
| Catena | KMC X8 |
| Freni | Tektro MD-C511 Mechanic Disc Tektro TR-160-35 rotor 160/F and 160/R |
| Ruote | Syncros Race 24 Disc |
| Mozzo Anteriore | Formula Team II CL Disc 28 H |
| Mozzo Posteriore | Formula Team II CL Disc 28 H |
| Copertone ant. | Schwalbe G-One Bite Performance 700x40C + camera d’aria |
| Copertone post. | Schwalbe G-One Bite Performance 700x40C + camera d’aria |
| Manubrio | Syncros Creston 2.0 X Alloy 31.8mm |
| Attacco | Syncros RR2.5 1 1/4″ / four Bolt 31.8mm |
| Reggisella | Syncros RR2.5 27.2/350mm |
| Sella | Syncros Tofino Regular 2.5 |
| Pedali | Non inclusi |
| Peso | Kg 11,500 |






Recensioni
Ancora non ci sono recensioni.